Aarrival#1
| Front brakes | ||
| Engine | Pr. No. | Front brakes |
| 1.4l 55kW | 1ZM | FS III (15) |
| 1.6l 74/75 kW | ||
| 2.0l 85kW | ||
| 1.9l 66 kW TDI | ||
| 1.9l 74 kW TDI unit injector | ||
| 1.8l 110kW | 1ZE | FN3 (15) |
| 2.3l 125kW | 1LJ | FN3 (16) |
| 1.8l 132kW |
| Front brakes North America | ||
| Engine | Pr. No. | Front brakes |
| 1.6l 74/75 kW | 1ZP | FS III (15) |
| 2.0l 85kW | ||
| 1.9l 66 kW TDI | ||
| 1.9l 74 kW TDI unit injector | ||
| 1.8l 110kW | 1ZD | FN3 (15) |
| 2.5l 110kW | ||
| 1.8l 132kW | ||
| 2.3l 125kW |
| Front brakes Japan | ||
| Engine | Pr. No. | Front brakes |
| 1.4l 55kW | 1ZP | FS III (15) |
| 1.6l 74/75 kW | ||
| 2.0l 85kW | ||
| 1.8l 110kW | 1ZD | FN3 (15) |
| 2.3l 125kW |
| Rear brakes | ||
| Engine | Pr. No. | Rear wheel brake |
| 1.4l 55kW | 1KK; 1KS | C 38 |
| 1.6l 74/75kW | ||
| 2.0l 85kW | ||
| 1.8l 110kW | ||
| 1.9l 66 kW TDI | ||
| 1.9l 74 kW TDI unit injector | ||
| 2.3l 125kW | 1KY | C 38 (16) |
| Rear brakes North America | ||
| Engine | Pr. No. | Rear wheel brake |
| 1.6l 74/75 kW | 1KV | C 38 |
| 2.0l 85kW | ||
| 1.9l 66 kW TDI | ||
| 1.9l 74 kW TDI unit injector | ||
| 1.8l 110kW | ||
| 2.5l 110kW | ||
| 1.8l 132kW | ||
| 2.3l 125kW |
| Rear brakes Japan | ||
| Engine | Pr. No. | Rear wheel brake |
| 1.4l 55kW | 1KV | C 38 |
| 1.6l 74/75 kW | ||
| 2.0l 85kW | ||
| 1.8l 110kW | ||
| 2.3l 125kW |